.Swot Analysis.
 Strengths  
  |  Weaknesses 
  | 
Opportunities 
  | Threats 
  | 
Learning line.
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||
| studying in primary school enjoyed most | started secondary school. Enjoyed most subjects but had trouble | retook maths | started the btec | now studying FDsc in | |||||||||||||||
| classes and was very good at most sports. | with maths at gcse grade. | and science at | first in engineering | engineering. | |||||||||||||||
| gcse grade in prc. | and achieved a distinction | ||||||||||||||||||
| played for the local football club. | grade overall | ||||||||||||||||||
| also did some youth work. | moved onto the BTEC | ||||||||||||||||||
| national and passed | |||||||||||||||||||
| working part time. | |||||||||||||||||||
| did further work at a local community | |||||||||||||||||||
| centre as a volunteer | |||||||||||||||||||
| worked in a solicitors firm | |||||||||||||||||||
| part time. | |||||||||||||||||||
Good SWOT, learning line does not give you much info for refletion about your academic progress...is it finished?
ReplyDeleteJohn